One of the advanced IntelliBoard NEXT builder features is data modifiers. With the help of modifiers, you can operate with the table column data at your preference.
IntelloBoard NEXT divides the data into a few types. In the "Layout" menu, when adding a new column to your table, you can see the column data type as highlighted below:
Each data type has a list of the data modifiers which can be applied to it.
NOTE: It is not possible to apply modifiers to bool and enum data types.
Please find a list of all modifiers explained below:
Average (Including Nulls as 0) | Counts average meaning while counting NULL values as 0. Simply, counts the average meaning of all columns which have value, hiding NULL values. |
Average (Mean) | Returns an average meaning of all rows, dividing the sum of the row values by their number. |
Count | Counts the number of all rows in the table, ignoring NULL values. |
Count Null | Counts the number of all rows in the table including NULL values. |
Group Concantenate | Returns a string result with the concatenated non-NULL values from a group. |
Inter-Quartile Range | It is a measure of where the bulk of values lie (spread of the middle 50% of the values). Preferred over many other measures of spread when reporting school performance or SAT scores. |
Maximum | An extreme maximum value of the table data. |
Median | Tells where the middle of the data set is. |
Minimum | An extreme minimum non-NULL value of the table data. |
Minimum (Including Null as 0) | An extreme minimum NULL value of the data. |
Modifier First | Returns first non-NULL modified data in the table. |
Modifier Last | Returns last non-NULL modified data in the table. |
Range | The difference between the largest and smallest values. Can be used for the dispersion of the class's test scores. |
Standard Deviation | It is a single number that summarizes the variation or dispersion in a dataset. Simply, it shows how spread out the numbers are. |
Sum | Returns a total sum of a sequence of any kind of numbers. |
For additional assistance, please email Helpdesk@intelliboard.net